Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
PRODUCT | CROP | AVERAGE LENGTH | PACKING | FOB MUNDRA (USD) |
– 1121 RAW/ WHITE RICE | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1285 Per Ton |
– 1121 STEAM RICE | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1246 Per Ton |
– 1121 WHITE/ CREAMY SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1168 Per Ton |
– 1121 GOLDEN SELLA | 2021 | 8.30 + MM | 50 KG PP BAG | US$ 1233 Per Ton |
– 1718 RAW/ WHITE RICE | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1233 Per Ton |
– 1718 STEAM RICE | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1214 Per Ton |
– 1718 WHITE/ CREAMY SELLA | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1168 Per Ton |
– 1718 GOLDEN SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1220 Per Ton |
– 1509 STEAM RICE | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1142 Per Ton |
– 1509 WHITE/ CREAMY SELLA | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1116 Per Ton |
– 1509 GOLDEN SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1168 Per Ton |
– 1401 STEAM RICE | 2021 | 7.70 + MM | 50 KG PP BAG | US$ 1240 Per Ton |
– 1401 WHITE/ CREAMY SELLA | 2021 | 7.70 + MM | 50 KG PP BAG | US$ 1123 Per Ton |
– 1401 GOLDEN SELLA | 2021 | 7.65 + MM | 50 KG PP BAG | US$ 1162 Per Ton |
– PUSA RAW/ WHITE RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1153 Per Ton |
– PUSA STEAM RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1123 Per Ton |
– PUSA WHITE/ CREAMY SELLA | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1005 Per Ton |
– PUSA GOLDEN SELLA | 2021 | 7.40 + MM | 50 KG PP BAG | US$ 1060 Per Ton |
– TRADITIONAL RAW/ WHITE RICE | 2021 | 7.30 + MM | 50 KG PP BAG | US$ 1233 Per Ton |
– TRADITIONAL WHITE/ CREAMY SELLA | 2021 | 7.30 + MM | 50 KG PP BAG | US$ 1077 Per Ton |
– SUGANDHA RAW/ WHITE RICE | 2021 | 7.90 + MM | 50 KG PP BAG | US$ 1149 Per Ton |
– SUGANDHA STEAM RICE | 2021 | 7.90 + MM | 50 KG PP BAG | US$ 1170 Per Ton |
– SUGANDHA WHITE/ CREAMY SELLA | 2021 | 7.90 + MM | 50 KG PP BAG | US$ 1071 Per Ton |
– SUGANDHA GOLDEN SELLA | 2021 | 7.80 + MM | 50 KG PP BAG | US$ 1129 Per Ton |
– SHARBATI RAW/ WHITE RICE | 2021 | 7.10 + MM | 50 KG PP BAG | US$ 870 Per Ton |
– SHARBATI STEAM RICE | 2021 | 7.10 + MM | 50 KG PP BAG | US$ 865 Per Ton |
– SHARBATI WHITE/ CREAMY SELLA | 2021 | 7.10 + MM | 50 KG PP BAG | US$ 785 Per Ton |
– SHARBATI GOLDEN SELLA | 2021 | 7.00 + MM | 50 KG PP BAG | US$ 840 Per Ton |
– PR11/14 RAW/ WHITE RICE | 2021 | 6.90 + MM | 50 KG PP BAG | US$ 535 Per Ton |
– PR11/14 STEAM RICE | 2021 | 6.90 + MM | 50 KG PP BAG | US$ 535 Per Ton |
– PR11/14 WHITE/ CREAMY SELLA | 2021 | 6.90 + MM | 50 KG PP BAG | US$ 530 Per Ton |
– PR11/14 GOLDEN SELLA | 2021 | 6.80 + MM | 50 KG PP BAG | US$ 575 Per Ton |
– PARMAL RAW/ WHITE RICE | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 445 Per Ton |
– PARMAL STEAM RICE | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 485 Per Ton |
– PARMAL WHITE/ CREAMY SELLA | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 455 Per Ton |
– PARMAL GOLDEN SELLA | 2021 | 6.40 + MM | 50 KG PP BAG | US$ 470 Per Ton |
– SONA MASOORI RAW/ WHITE RICE | 2021 | 5.20 + MM | 50 KG PP BAG | US$ 510 Per Ton |
– SONA MASOORI STEAM RICE | 2021 | 5.20 + MM | 50 KG PP BAG | US$ 510 Per Ton |
EU MORMS PESTICIDE RESIDUE FREE INDIAN RICE PRICES
PRODUCT | CROP | AVERAGE LENGTH | PACKING | FOB MUNDRA (USD) |
– 1121 STEAM RICE | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1350 Per Ton |
– 1121 WHITE/ CREAMY SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1215 Per Ton |
– 1121 GOLDEN SELLA | 2021 | 8.30 + MM | 50 KG PP BAG | US$ 1235 Per Ton |
– 1509 STEAM RICE | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1290 Per Ton |
– 1509 WHITE/ CREAMY SELLA | 2021 | 8.40 + MM | 50 KG PP BAG | US$ 1165 Per Ton |
– 1509 GOLDEN SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1205 Per Ton |
– PUSA RAW/ WHITE RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1195 Per Ton |
– PUSA STEAM RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1220 Per Ton |
– PUSA WHITE/ CREAMY SELLA | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1115 Per Ton |
– SUGANDHA WHITE/ CREAMY SELLA | 2021 | 7.90 + MM | 50 KG PP BAG | US$ 1055 Per Ton |
– SUGANDHA GOLDEN SELLA | 2021 | 7.80 + MM | 50 KG PP BAG | US$ 1125 Per Ton |
– SHARBATI STEAM | 2021 | 7.10 + MM | 50 KG PP BAG | US$ 975 Per Ton |
– SHARBATI WHITE/ CREAMY SELLA | 2021 | 7.10 + MM | 50 KG PP BAG | US$ 855 Per Ton |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag.
US$ 15 PMT additional for FOB Mumbai Port.
Additional USFDA & NPPO Charges for USA Shipment
PRICE VALIDITY
08th May 2022 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost:
PP – 5 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg
PAYMENT TERM
FOB – 40% advance and balance against copy of the RFS (Received for shipment) BL.
CNF or CIF – 40% advance and balance against scan copy of the documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 – 25 Tons (Depend on Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@sh019.global.temp.domains or on WhatsApp +91 8826061240